e
Exploded Parts Diagram

The above will open a new browser window. Once you have used the Diagram, close the new window to return here and select the necessary parts.

Charnwood Cranmore Insert

Select your required quantity for each part and then click the button here, or at the bottom of the page to add them to your basket.

Item Part No. Description Ex. Vat Inc. Vat Quantity Part Notes
1 008/TH085 £7.50 £9.00
2* 008/BR038 £12.00 £14.40
3 006/PV19 £43.00 £51.60
4* 008/PV55 £13.80 £16.56
5 004/KV23 £0.76 £0.91
6 010/TT027 £29.50 £35.40
7 010/TT028 £29.50 £35.40
8 011/PV26 £14.00 £16.80
9 011/TR029S £65.00 £78.00
10 010/ER036 £2.10 £2.52
11 008/FFB125 £0.79 £0.95
12 011/TR031 £47.00 £56.40
13 011/TR032 £24.00 £28.80
14 002/TT007 £32.00 £38.40
15 002/TT008 £30.00 £36.00
16 010/TR098 £92.00 £110.40
17 010/TR076 £64.00 £76.80
18 004/GR090 £0.88 £1.06
19 008/FFS006 £0.50 £0.60
20# 003/TT001/A/AL - Almond HTP £176.00 £211.20
20# 003/TT001/A/BR - Brown HTP £176.00 £211.20
20# 003/TT001/A/BU - Blue HTP £176.00 £211.20
20# 003/TT001/A/BZ - Bronze HTP £176.00 £211.20
20# 003/TT001/A/GE - Green HTP £176.00 £211.20
20# 003/TT001/A/GM - Gun Metal HTP £176.00 £211.20
20# 003/TT001/A/MB - Matt Black HTP £176.00 £211.20
20# 003/TT001/A/PE - Pewter HTP £176.00 £211.20
21 004/BR084 £12.60 £15.12
22 004/BR088 £2.50 £3.00
23 008/FFW026 £0.15 £0.18
24 002/BR020 £12.80 £15.36
25 004/BR021 £0.62 £0.74
26 008/ST068/2 £3.85 £4.62
27 002/BR087 £21.00 £25.20
28 004/BR014 £5.70 £6.84
29 008/FFW015 £2.40 £2.88
30 008/FFB007 £0.50 £0.60
31 008/BR013 £14.50 £17.40
32 010/TR020 £30.00 £36.00
33 004/GR086 £16.60 £19.92
34 008/TR047 £9.20 £11.04
35 008/AY37 £5.25 £6.30
36 008/BR052 £1.24 £1.49
37 004/TR007 £21.50 £25.80
38 010/CR005 £62.00 £74.40
39 008/CR006 £11.50 £13.80
40 010/CR048/S £22.50 £27.00
41 010/MR126 £56.50 £67.80
42 008/GR072 £4.50 £5.40
43 008/ES36/01 £4.95 £5.94
44 004/BR015 £3.85 £4.62
45 008/CR063 £5.25 £6.30
46 004/CR064 £10.70 £12.84
50# 010/TT052/AL - Almond HTP £6.80 £8.16
50# 010/TT052/BR - Brown HTP £6.80 £8.16
50# 010/TT052/BU - Blue HTP £6.80 £8.16
50# 010/TT052/BZ - Bronze HTP £6.80 £8.16
50# 010/TT052/GE - Green HTP £6.80 £8.16
50# 010/TT052/GM - Gun Metal HTP £6.80 £8.16
50# 010/TT052/MB - Matt Black HTP £6.80 £8.16
50# 010/TT052/PE - Pewter HTP £6.80 £8.16
51# 005/TT051/AL - Almond HTP £53.00 £63.60
51# 005/TT051/BR - Brown HTP £53.00 £63.60
51# 005/TT051/BU - Blue HTP £53.00 £63.60
51# 005/TT051/BZ - Bronze HTP £53.00 £63.60
51# 005/TT051/GE - Green HTP £53.00 £63.60
51# 005/TT051/GM - Gun Metal HTP £53.00 £63.60
51# 005/TT051/MB - Matt Black HTP £53.00 £63.60
51# 005/TT051/PE - Pewter HTP £53.00 £63.60
52# 010/TT021/AL - Almond HTP £26.50 £31.80
52# 010/TT021/BR - Brown HTP £26.50 £31.80
52# 010/TT021/BU - Blue HTP £26.50 £31.80
52# 010/TT021/BZ - Bronze HTP £26.50 £31.80
52# 010/TT021/GE - Green HTP £26.50 £31.80
52# 010/TT021/GM - Gun Metal HTP £26.50 £31.80
52# 010/TT021/MB - Matt Black HTP £26.50 £31.80
52# 010/TT021/PE - Pewter HTP £26.50 £31.80
53 002/CG01 £16.00 £19.20
54 010/GR057 £21.00 £25.20
55 010/GR056 £21.00 £25.20
56 010/GR006 £19.70 £23.64
57 010/GR042 £32.00 £38.40
58 010/TR048 £32.00 £38.40
59 004/TR017 £48.00 £57.60
60 010/TR040 £18.20 £21.84
61 010/TR045 £15.00 £18.00
62 010/TR042 £15.00 £18.00
63 004/TR044 £35.50 £42.60
64 002/MR067 £21.00 £25.20
65* 008/PX95 £38.50 £46.20

* These items are not shown on the drawing.

Prices are showing in pounds sterling with VAT at 20%

They are correct at the date shown but may be subject to change without notice E. & O.E.

Shopping Basket
Your shopping basket is currently empty.