e
Exploded Parts Diagram

The above will open a new browser window. Once you have used the Diagram, close the new window to return here and select the necessary parts.

Charnwood Country 16B Multifuel

Select your required quantity for each part and then click the button here, or at the bottom of the page to add them to your basket.

Item Part No. Description Ex. Vat Inc. Vat Quantity Part Notes
2 008/CS13 Front Rope Seal £15.50 £18.60
3* 008/FV35/S Door Seal Set Incl. Adhesive £32.50 £39.00
4* 008/TH085 Door Seal Adhesive £7.50 £9.00
5* 008/TW75 Glass Seal Kit £16.10 £19.32
6 006/LW30 Glass (Inc Seal) £39.50 £47.40
7 004/EW23 Glazing Bar £4.40 £5.28
8 002/CS08 Multifuel Retainer £104.00 £124.80
9 010/CS31 Throat Plate £79.00 £94.80
10 012/CS14 Secondary Air Slide £15.20 £18.24
11 004/CS18 Thernostat Connector Tube £18.20 £21.84
12 004/CS16 Thermostat Rod £16.20 £19.44
13 010/CS15 Carrier Bar Packer Plate £2.10 £2.52
14 004/CS19 Secondary Air Rod £20.50 £24.60
15 002/EW15 Side Fire Plate £37.50 £45.00
16 002/BV16 Back Fire Plate £71.00 £85.20
17 002/CG01 Bottom Grate Bar £18.30 £21.96
18 002/CG01S14 Set of Grate Bars (14 Per Set) £210.00 £252.00
19 004/FV17L Left Hand Ashpan £86.00 £103.20
20 004/FV17R Right Hand Ashpan £86.00 £103.20
21 004/BV19 Ash Shedding Plate £18.30 £21.96
22 008/BW39/S Hinge Pin Set £4.15 £4.98
23 008/FW27 Hinge Post £7.40 £8.88
24 010/CS17 Front Fence Support Bracket £5.25 £6.30
25 002/DY19 Left Hand Door Knob £16.20 £19.44
26 002/TW13 Air Control Knob £19.90 £23.88
27 012/BV20/A Ashpan / Door Opening Tool £29.50 £35.40
29 002/BV30 Carrier Bar £78.00 £93.60
30 012/BV33 Mover Bar £67.00 £80.40
31 012/BV37 Riddler Rod £29.50 £35.40
32 012/CG05 Idler Rod £37.50 £45.00
33 002/FV01 Left Hand Door £128.00 £153.60
34 002/FV02 Right Hand Door £128.00 £153.60
35# 002/CH12B/AL Flue Collar - Almond HTP £79.00 £94.80
35# 002/CH12B/BR Flue Collar - Brown HTP £79.00 £94.80
35# 002/CH12B/BU Flue Collar - Blue HTP £79.00 £94.80
35# 002/CH12B/BZ Flue Collar - Bronze HTP £79.00 £94.80
35# 002/CH12B/GE Flue Collar - Green HTP £79.00 £94.80
35# 002/CH12B/GM Flue Collar - Gun Metal HTP £79.00 £94.80
35# 002/CH12B/MB Flue Collar - Matt Black HTP £79.00 £94.80
35# 002/CH12B/PE Flue Collar - Pewter HTP £79.00 £94.80
37 002/AY27 Riddler Knob £23.50 £28.20
38 008/FW48 Thermostat £59.00 £70.80
39 008/FV49 Thermostat Flap £10.80 £12.96
40 008/BW50 Thermostat Knob £5.25 £6.30
41 010/AY51 Clamping Plate £21.00 £25.20
43 012/FW34 Scraper Tool £14.30 £17.16
44 008/NV38 Flue Fixing Rope Seal £8.20 £9.84
45# 010/TW33/AL Vert. Rear Flue Connector (Opt'l Extra) - Almond HTP £132.00 £158.40
45# 010/TW33/BR Vert. Rear Flue Connector (Opt'l Extra) - Brown HTP £132.00 £158.40
45# 010/TW33/BU Vert. Rear Flue Connector (Opt'l Extra) - Blue HTP £132.00 £158.40
45# 010/TW33/BZ Vert. Rear Flue Connector (Opt'l Extra) - Bronze HTP £132.00 £158.40
45# 010/TW33/GE Vert. Rear Flue Connector (Opt'l Extra) - Green HTP £132.00 £158.40
45# 010/TW33/GM Vert. Rear Flue Connector (Opt'l Extra) - Gun Metal HTP £132.00 £158.40
45# 010/TW33/MB Vert. Rear Flue Connector (Opt'l Extra) - Matt Black HTP £132.00 £158.40
45# 010/TW33/PE Vert. Rear Flue Connector (Opt'l Extra) - Pewter HTP £132.00 £158.40
46 012/TW09 Blanking Plate £26.50 £31.80
47 010/CS12 Shelf £74.00 £88.80
48 004/ST008 Tabbed Locking Washer £1.58 £1.90
49* 010/BW51 Ash Carrier (Optional Extra) £132.00 £158.40
50* 008/TH02/L Low Level Pipe Stat (Opt'l Extra) £66.00 £79.20
51 002/DY18 R.H. Door Knob & Spindle £23.00 £27.60
52 002/AY14 Door Catch Cam £11.20 £13.44
53 008/FFW015 M12 Double Coil Spring Washer £2.40 £2.88

* These items are not shown on the drawing.

Prices are showing in pounds sterling with VAT at 20%

They are correct at the date shown but may be subject to change without notice E. & O.E.

Shopping Basket
Your shopping basket is currently empty.